Servo Motor

Model NO.: 110ST-L02030A
Starting Mode: Direct on-line Starting
Certification: ISO9001, CCC, Ce,UL
Brand: Hongma
Insulation Class: F
Frame Size: 110st
Rated Power: 0.6kw/1.2kw/1.5kw/1.8kw
Frequency: 50Hz
Rated Voltage: 220V
Protection Class: IP65
Rated Speed: 3000
Encoder Harness: 2500
Trademark: HONGMA
Transport Package: Standard Export Carton or Wooden Cage
Specification: CE CCC TUV GOST CQC ISO9001-2008
Origin: Ningbo Zhejiang
HS Code: 8501
ST Series Servo Motors
Ultra-high intrinsic coercively, high temperature rare earth permanent, magnet material, strong resistance to magnetic energy.
Using electromagnetic design optimization, almost with the entire speed, range constant torque output, Sinusoidal magnet field design, smooth low-speed torque high overload, capability, Class F insulation, IP55 protection structure, environmental applicability, safe and reliable use.
 
Technical Data                    
Frame size 60ST-L00630A 60ST-L01330A 60ST-L01930A 80ST-L01330A 80ST-L02430A 80ST-L03330A 90ST-L02430A 90ST-L03520A 90ST-L04025A  
Rated Voltage(3phase) 220V 220V 220V 220V 220V 220V 220V 220V 220V  
Rated Power(kw) 0.2 0.4 0.6 0.4 0.75 1 0.75 0.73 1  
Rated Torque(N.m) 0.6 1.3 1.9 1.3 2.4 3.3 2.4 3.5 4  
Max Torque(N.m) 1.911 3.8 5.73 3.9 7.2 9.9 7.2 10.5 12  
Rated Speed(r/min) 3000 3000 3000 3000 3000 3000 3000 2000 3000  
Rated current(A) 1.5 2.8 3.5 2.6 4.2 4.5 3 3 4  
V/Krpm 28 28 28 21.05 22.77 29.27 51 67 60  
Ω/phase 11.6 5.83 3.49 1.858 0.901 1.081 3.2 4.06 2.69  
mH/phase 22 12.23 8.47 11.956 6.552 8.29 7 9.7 6.21  
LA(mm) 106 131 154 135 160 181 152 175 185  
   
Frame size 110ST-L02030A 110ST-L04030A 110ST-L05030A 110ST-L06020A 110ST-L06030A 130ST-L04025A 130ST-L05025A 130ST-L06025A 130-7720  
Rated Voltage(3 phase) 220V 220V 220V 220V 220V 220V 220V 220V 220V  
Rated Power(kw) 0.6 1.2 1.5 1.2 1.6 1 1.3 1.5 1.6  
Rated Torque(N.m) 2.00 4 5 6 6 4 5 6 7.7  
Max Torque(N.m) 6 12 15 18 18 13 15 18 23.1  
Rated Speed(r/min) 3000 3000 3000 2000 3000 2500 2500 2500 2000  
Rated current(A) 4 5 6 6 8 4 5 6 6  
V/Krpm 23.59 33.74 33.84 41.39 30.54 37.72 38.67 37.34 47.59  
Ω/phase 0.982 0.779 0.567 0.64 0.338 1.108 0.867 0.605 0.66  
mH/phase 2.98 3.026 2.316 2.764 1.515 3.76 3.124 2.317 2.83  
LA(mm) 158 189 204 217 217 165 173 183 197  
   
Frame size 130ST-L07720A 130ST-L07725A 130ST-L07730A 130ST-L10015A 130ST-L10025A 130ST-L15015A 130ST-L15025A   150-23020 150-27020
Rated Voltage(3 phase) 220V 220V 220V 220V 220V 220V 220V   220V  
Rated Power(kw) 1.6 2 2.4 1.5 2.6 2.3 3.8   1.6  
Rated Torque(N.m) 7.70 7.7 7.7 10 10 15 15   7.7  
Max Torque(N.m) 23.1 23.1 23.1 30 30 45 45   23.1  
Rated Speed(r/min) 2000.00 2500 3000 1500 2500 1500 2500   2000  
Rated current(A) 6 7.5 9 6 10 9.5 17   6  
V/Krpm 47.59 40.03 32.22 64.89 38.76 68.13 34.07   47.59  
Ω/phase 0.66 0.454 0.282 0.801 0.262 0.458 0.102   0.66  
mH/phase 2.83 1.913 1.232 3.675 1.258 2.369 0.598   2.83  
LA(mm) 197 197 197 218 218 263 263   197  
       
Frame size 150ST-L15025A 150ST-L18020A 150ST-L23020A 150ST-L27020A 180ST-L19020A 180ST-L23020A 180ST-L31018A      
Rated Power(KW) 3.8 3.6 4.7 5.5 4 5 6      
Rated Torque(N.m) 15 18 23 27 19 23 31      
Rated Speed(rpm) 2500 2000 2000 2000 2000 2000 1800      
Rated Current(A) 16.5 16.5 20.5 20.5 16.8 28 22      
Max Torque(N.m) 45 54 69 81 57.3 71.6 79.5      
Voltage(V) 220 220 220 220 220 220 220      
       
Frame size 190ST-H44017A 190ST-H56017A 190ST-H76015A 190ST-H95015A 230ST-H11415A 230ST-H14615A 230ST-H19115A 230ST-H23515A 130-7720  
Rated Power(KW) 8 10 12 15 18 23 30 37 220V  
Rated Torque(N.m) 44 56 76 95 114 146 191 235 1.6  
Rated Speed(rpm) 1700 1700 1500 1500 1500 1500 1500 1500 7.7  
Rated Current(A) 17.5 20.1 27 34 44.1 52.8 68.5 83.4 2000  
 Efficiency 90.5 91.1 91.6 92.1 92.5 93 93.6 94.2    
Voltage(V) 380 380 380 380 380 380 380 380 47.59  
Rotor Inertia(Kg.cm2) 0.01 0.014 0.016 0.019 0.035 0.045 0.056 0.071    
weight(kg) 38.8 43.8 49.5 54.7 73 88 105 122    
                                                
Terms of Price: FOB Ningbo
Encoder brand: Tama-Gawa, 2500P8
With Brake, please contact me to ask price
Minimum quantity: 1pc, for more than 50pcs give 5% discount
Servo Motor

Servo Motor
Servo Motor
Servo Motor
Servo Motor
Servo Motor

Commercial Freezer

Commercial Freezer,Counter Freezer,Electric Freezer,Ice Cream Display Freezer

Home Refrigerator Washing Machine Co., Ltd. , http://www.nbhomemachine.com